Rosters
25 Man Roster
| Number | Name | Position | Bats | Throws | Age | Height | Weight | Born | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Alfredo Aceves | RP | R | R | 29 | 6-3 | 220 | San Luis Rio Colorado, Mexico | $1,200,000 |
| 32 | Matt Albers | RP | L | R | 29 | 6-0 | 225 | Houston, TX | $1,075,000 |
| 48 | Scott Atchison | RP | R | R | 36 | 6-2 | 200 | Denton, TX | $510,000 |
| 19 | Josh Beckett | SP | R | R | 32 | 6-5 | 225 | Spring, TX | $17,000,000 |
| 35 | Aaron Cook | SP | R | R | 33 | 6-3 | 215 | Fort Campbell, KY | $1,500,000 |
| 61 | Felix Doubront | SP | L | L | 24 | 6-2 | 165 | Carabobo, Venezuela | $484,000 |
| 31 | Jon Lester | SP | L | L | 28 | 6-4 | 240 | Tacoma, WA | $7,625,000 |
| 18 | Daisuke Matsuzaka | SP | R | R | 31 | 6-0 | 185 | Tokyo, Japan | $10,333,333 |
| 37 | Mark Melancon | RP | R | R | 27 | 6-2 | 215 | Arvada, CO | $521,000 |
| 30 | Andrew Miller | RP | L | L | 27 | 6-7 | 210 | Gainesville, FL | $1,040,000 |
| 46 | Franklin Morales | RP | L | L | 26 | 6-0 | 210 | San Juan de los Morros, Venezuela | $850,000 |
| 59 | Clayton Mortensen | RP | R | R | 27 | 6-4 | 185 | Rexburg, ID | $480,000 |
| 44 | Vicente Padilla | RP | R | R | 34 | 6-0 | 230 | Chinandega, Nicaragua | $1,500,000 |
| 39 | Jarrod Saltalamacchia | C | B | R | 27 | 6-4 | 235 | West Palm Beach, FL | $2,500,000 |
| 10 | Kelly Shoppach | C | R | R | 32 | 6-0 | 220 | Fort Worth, TX | $1,350,000 |
| 3 | Mike Aviles | SS | R | R | 31 | 5-10 | 205 | New York, NY | $1,200,000 |
| 28 | Adrian Gonzalez | 1B | L | L | 30 | 6-2 | 225 | San Diego, CA | $21,857,143 |
| 23 | Brent Lillibridge | 1B | R | R | 28 | 5-11 | 185 | Everett, WA | $500,000 |
| 64 | Will Middlebrooks | 3B | R | R | 23 | 6-4 | 200 | Greenville, TX | $480,000 |
| 15 | Dustin Pedroia | 2B | R | R | 28 | 5-9 | 180 | Woodland, CA | $8,250,000 |
| 5 | Nick Punto | 3B | B | R | 34 | 5-9 | 190 | San Diego, CA | $1,500,000 |
| 55 | Ryan Kalish | CF | L | L | 24 | 6-1 | 205 | Shrewsbury, NJ | $480,000 |
| 54 | Darnell McDonald | LF | R | R | 33 | 5-11 | 205 | Fort Collins, CO | $506,500 |
| 66 | Daniel Nava | LF | B | L | 29 | 5-10 | 200 | Redwood City, CA | $480,000 |
| 7 | Cody Ross | RF | R | L | 31 | 5-10 | 195 | Portales, NM | $3,000,000 |
| 34 | David Ortiz | DH | L | L | 36 | 6-4 | 230 | Santo Domingo, Dominican Republic | $14,575,000 |
40 Man Roster
| Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 91 | Alfredo Aceves | RP | R | R | 29 | 6-3 | 220 | San Luis Rio Colorado, Mexico | $1,200,000 |
| 32 | Matt Albers | RP | L | R | 29 | 6-0 | 225 | Houston, TX | $1,075,000 |
| 48 | Scott Atchison | RP | R | R | 36 | 6-2 | 200 | Denton, TX | $510,000 |
| 19 | Josh Beckett | SP | R | R | 32 | 6-5 | 225 | Spring, TX | $17,000,000 |
| 35 | Aaron Cook | SP | R | R | 33 | 6-3 | 215 | Fort Campbell, KY | $1,500,000 |
| 61 | Felix Doubront | SP | L | L | 24 | 6-2 | 165 | Carabobo, Venezuela | $484,000 |
| 31 | Jon Lester | SP | L | L | 28 | 6-4 | 240 | Tacoma, WA | $7,625,000 |
| 18 | Daisuke Matsuzaka | SP | R | R | 31 | 6-0 | 185 | Tokyo, Japan | $10,333,333 |
| 37 | Mark Melancon | RP | R | R | 27 | 6-2 | 215 | Arvada, CO | $521,000 |
| 30 | Andrew Miller | RP | L | L | 27 | 6-7 | 210 | Gainesville, FL | $1,040,000 |
| 46 | Franklin Morales | RP | L | L | 26 | 6-0 | 210 | San Juan de los Morros, Venezuela | $850,000 |
| 59 | Clayton Mortensen | RP | R | R | 27 | 6-4 | 185 | Rexburg, ID | $480,000 |
| 44 | Vicente Padilla | RP | R | R | 34 | 6-0 | 230 | Chinandega, Nicaragua | $1,500,000 |
| 39 | Jarrod Saltalamacchia | C | B | R | 27 | 6-4 | 235 | West Palm Beach, FL | $2,500,000 |
| 10 | Kelly Shoppach | C | R | R | 32 | 6-0 | 220 | Fort Worth, TX | $1,350,000 |
| 3 | Mike Aviles | SS | R | R | 31 | 5-10 | 205 | New York, NY | $1,200,000 |
| 28 | Adrian Gonzalez | 1B | L | L | 30 | 6-2 | 225 | San Diego, CA | $21,857,143 |
| 23 | Brent Lillibridge | 1B | R | R | 28 | 5-11 | 185 | Everett, WA | $500,000 |
| 64 | Will Middlebrooks | 3B | R | R | 23 | 6-4 | 200 | Greenville, TX | $480,000 |
| 15 | Dustin Pedroia | 2B | R | R | 28 | 5-9 | 180 | Woodland, CA | $8,250,000 |
| 5 | Nick Punto | 3B | B | R | 34 | 5-9 | 190 | San Diego, CA | $1,500,000 |
| 55 | Ryan Kalish | CF | L | L | 24 | 6-1 | 205 | Shrewsbury, NJ | $480,000 |
| 54 | Darnell McDonald | LF | R | R | 33 | 5-11 | 205 | Fort Collins, CO | $506,500 |
| 66 | Daniel Nava | LF | B | L | 29 | 5-10 | 200 | Redwood City, CA | $480,000 |
| 7 | Cody Ross | RF | R | L | 31 | 5-10 | 195 | Portales, NM | $3,000,000 |
| 34 | David Ortiz | DH | L | L | 36 | 6-4 | 230 | Santo Domingo, Dominican Republic | $14,575,000 |
| 11 | Clay Buchholz DL | SP | L | R | 27 | 6-3 | 190 | Nederland, TX | $3,750,000 |
| 53 | Rich Hill DL | RP | L | L | 32 | 6-5 | 220 | Boston, MA | $725,000 |
| 26 | Scott Podsednik DL | OF | L | L | 36 | 6-1 | 190 | West, TX | $480,000 |
| 12 | Ryan Sweeney DL | RF | L | L | 27 | 6-4 | 225 | Cedar Rapids, IA | $1,750,000 |
| 62 | Lars Anderson | LF | L | L | 24 | 6-4 | 215 | Oakland, CA | Minor League |
| 51 | Daniel Bard | SP | R | R | 27 | 6-4 | 200 | Houston, TX | $1,612,500 |
| 87 | Drake Britton | SP | L | L | 23 | 6-2 | 200 | Waco, TX | Minor League |
| 50 | Mauro Gomez | 1B | R | R | 27 | 6-2 | 230 | Bani, Dominican Republic | Minor League |
| 58 | Jose Iglesias | SS | R | R | 22 | 5-11 | 175 | Havana, Cuba | $2,062,500 |
| 60 | Ryan Lavarnway | C | R | R | 24 | 6-4 | 225 | Woodland Hills, CA | Minor League |
| 67 | Che-Hsuan Lin | RF | R | R | 23 | 6-0 | 180 | Hwa-Lian, Taiwan | Minor League |
| 74 | Stolmy Pimentel | SP | R | R | 22 | 6-3 | 165 | San Cristobal, Dominican Republic | Minor League |
| -- | Zach Stewart | RP | R | R | 25 | 6-2 | 205 | Wichita Falls, TX | $481,500 |
| 63 | Junichi Tazawa | RP | R | R | 26 | 5-11 | 180 | Yokohama, Japan | Minor League |
